| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Medical Device Classification | Class II Medical Device | Quality Certifications | ce |
| Applicable Site | Blood Glucose | Type | Blood Analysis System |
| Power Supply | Replaceable Battery | Power Type | Electric |
| Warranty Service | 2 Years | After-Sales Service | Return/Exchange |
| Shelf Life | 2 Years | Place of Origin | Zhejiang, China |
| Brand | Sejoy or OEM | Model | BG-203 |
| Weight | 33 grams | Product Name | Sejoy Blood Glucose Meter, Blood Glucose Test Kit, Blood Glucose Monitoring System |
| Function | Blood Glucose Testing | Test Time | 5 Seconds |
| Sample | 1 µL Micro Blood Sample | Memory | 360 Memories |
| Battery Life | Approximately 1000 Tests | Power Source | DC 3.0V (1 x CR2032 Battery) |
| HCT Range | 30%-55% | Type | Blood Testing Equipment |














